Manufacturer | Nokia |
---|---|
Carriers | AT&T |
Compatible networks | GSM, HSDPA, Wi-Fi, LTE |
Related | Nokia Lumia 800 |
Dimensions | 5.03 in (128 mm) x 2.7 in (69 mm) x 0.45 in (12 mm) |
Weight | 5.6 oz (159 g) |
Operating system | Windows Phone 7.5 Mango Commercial Release 2 (Mango + LTE) |
CPU | 1.4 GHz Qualcomm APQ8055 + MDM9200 (WCDMA) |
GPU | Adreno 205 GPU |
Memory | 16 GB internal flash 512 MB ROM 512 MB RAM |
Removable storage | None |
Battery | Rechargeable BP-6EW 1830mAh Li-ion battery |
Data inputs | Multi-touch capacitive touchscreen, proximity sensor, ambient light sensor, 3-axis accelerometer, digital compass |
Display | 4.3 in. ClearBlack AMOLED capacitive touchscreen 480x800 px 217 ppi 16m-color WVGA[1] |
Rear camera | 8 Megapixel, 3264x2448 pixels, dual-LED flash, autofocus Carl Zeiss optics, 720p video capture |
Front camera | 1 Megapixel, 1280x720 pixels |
Connectivity | Bluetooth 2.1, 802.11b/g/n, G-Sensor, Digital Compass, Gyroscope, dual mode A-GPS/GLONASS, micro-USB, 3.5mm audio jack |
Development status |
Sumber : Nokia, Wikipedia, & Google - Zamrudblog.blogspot.com
Posting Komentar